Just Desserts
Book Club
|
Year |
Title |
Author |
Rating |
|
1999 |
|||
|
October |
A Star Called Henry | Roddy Doyle | NR |
| November | Robinson Crusoe | Daniel DeFoe | NR |
| December | Guns, Germs & Steel | Jared Diamond | NR |
|
2000 |
|||
| January | The Sea, The Sea | Iris Murdoch | NR |
| February | A Gathering of Old Men | Ernest Gaines | NR |
| March | The Confessions of Nat Turner | William Styron | NR |
| April | Measuring the Universe | Kitty |
NR |
| May | Juneteenth | Ralph Ellison | NR |
| June | Disgrace | J.M. Coetzee | 5.00 |
| July | Crossing To Safety | Wallace Stegner | NR |
| August | The Quiet Game | Greg Iles | NR |
| September | Heart of Darkness | Joseph Conrad | NR |
| October | A Tale of Two Cities | Charles Dickens | NR |
| Novemeber | Into Thin Air | Jon Krakauer | NR |
| December | Light In August | William Faulkner | NR |
| 2001 | |||
| January | White Oleander | Janet Fitch | NR |
| February | The Black Flower | Howard Bahr | NR |
| March | A Death In the Family | James Agee | NR |
| April | The Bridge at Andau | James Michener | NR |
| May | The Things They Carried | Tim Obrien | NR |
| June | The Poisonwood Bible | Barbara Kingsolver | NR |
| July | All The Pretty Horses | Cormack McCarthy | NR |
| August | We Were the Mulvaneys | Joyce Carol Oates | NR |
| September | Meeting Cancelled (9/11) | N/A | N/A |
| October | The Picture of Dorian Gray | Oscar Wilde | NR |
| November | The Count of Monte Cristo | Alexander Dumas | NR |
| December | For Whom the |
Ernest Hemingway | NR |
| 2002 | |||
| January | Angle of Repose | Wallace Stegner | NR |
| February | The |
V.S. Naipal | NR |
| March | Provinces of Night | William Gay | NR |
| April | The Heart of the Matter | Graham Greene | NR |
| May | Henderson the Rain King | Saul Bellow | NR |
| June | Appointment In |
John O’Hara | NR |
| July | The Great Gatsby | F. Scott Fitzgerald | NR |
| August | Undaunted Courage | Stephen Ambrose | NR |
| September | Meeting Cancelled | N/A | NR |
| October | The Corrections | Jonathon Franzen | NR |
| November | The Killer Angels | Michael Shaara | NR |
| December | In Cold Blood | Truman Capote | NR |
| 2003 | |||
| January | Into the Wild | Jon Krakauer | NR |
| February | Huckleberry Finn | Mark Twain | NR |
| March | Atonement | Ian McEwen | NR |
| April | Sailing Alone Around the Room | Billy Collins | NR |
| May (2) | Amsterdam | Ian McEwen | NR |
| Waiting for the Barbarians | J.M. Coetzee | NR | |
| June | To |
Stephen Ambrose | NR |
| July | The Moon and Sixpence | W. |
NR |
| August | My Losing Season | Pat Conroy | NR |
| September | House of Sand and Fog | Andre Dubus | NR |
| October | Catch 22 | Joseph Heller | NR |
| November | A Farewell To Arms | Ernest Hemingway | NR |
| December | Ben Franklin | Walter Isaacson | NR |
| 2004 | |||
| January | Slaughterhouse Five | Kurt Vonnegut | NR |
| February | Grapes of Wrath | John Steinbeck | 5.00 |
| March | Charming Billy | Alice McDermott | NR |
| April | The Gathering Storm | Winston Churchill | NR |
| May | The Power and the Glory | Graham Greene | NR |
| June | Lie Down in Darkness | William Styron | NR |
| July | A Prayer for Owen Meany | John Irving | NR |
| August | The Known World | Edward P. Jones | NR |
| September | The Professor and the Madman | Simon Winchester | NR |
| October | Babbit | Sinclair Lewis | 2.91 |
| November | A Study in Scarlet | Arthur Conan Doyle | 3.56 |
| December | A Stranger in a Strange Land | Robert Heinlein | 3.25 |
| 2005 | |||
| January | Under the Banner of Heaven | Jon Krakauer | 3.75 |
| February | The Honorable Schoolboy | John LeCarre | 3.50 |
| March | A House for Mr. Biswas | V.S. Naipal | NR |
| April | Collapse | Jared Diamond | 4.29 |
| May | Lord Jim | Joseph Conrad | 4.67 |
| June | The Fencing Master | Arturo Perez-Reverte | 3.30 |
| July | All the Kings Men | Robert Penn |
4.86 |
| August | The Kite Runner | Khaled Hosseini | 4.50 |
| September | The Sun Also Rises | Ernest Hemingway | 2.50 |
| October | A Burntout Case | Graham Greene | 4.03 |
| November | The Optimist’s Daughter | Eudora Welty | 4.71 |
| December | The Devil In the |
Erik Larsen | 3.30 |
| 2006 | |||
| January | A Summons to |
Peter Taylor | 4.28 |
| February | Stones From the River | Ursula Hegi | 3.68 |
| March | To Kill a Mockingbird | Harper Lee | 4.875 |
| April | A Brief History of Time | Stephen Hawking | 4.05 |
| May | Germinal | Emile Zola | 4.29 |
| June | 1776 | David McCullough | 3.97 |
| July | Emperor of |
Stephen Carter | 3.25 |
| August | The Quiet American | Graham Greene | 4.41 |
| September (2) | My Life With Melancholy Whores | Gabriel Garcia Marquez | NR |
| Lolita | Vladimir Nabokov | NR | |
| October | Summer of the Gods | Edward J. Larson | 4.00 |
| November | Widow of the South | Robert Hicks | 3.60 |
| December | The Red Badge of Courage | Stephen Crane | 3.84 |
| 2007 | |||
| January | The Crying of |
Thomas Pynchon | 1.83 |
| February | Oliver Twist | Charles Dickens | 3.84 |
| March | The Road | Cormack McCarthy | 4.00 |
| April | The Life of Michael K | J.M. Coetzee | 3.71 |
| May | Spectator Bird | Wallace Stegner | 4.30 |
| June | The Rievers | William Faulkner | 4.33 |
| July | The Plot Against |
Philip Roth | 3.84 |
| August | Freakonomics | S. Levitt & S. Dubner | 3.10 |
| September | A Thousand Splendid Suns | Khaled Hosseini | 4.47 |
| October | Sutree | Cormack McCarthy | NR |
| November | The Looming Tower | Lawrence Wright | 4.23 |
| December | Accordion Crimes | Annie Prioux | 3.13 |
| 2008 | |||
| January | The Big Sleep | Raymond Chandler | 3.89 |
| February | American Pastoral | Philip Roth | NR |
| March | 1491 | Charles C. Mann | 3.97 |
| April | 100 Years of Solitude | Gabriel Garcia Marquez | NR |
| May | Dancing To Almendra | Mayra Montero | 3.66 |
| June | Tender Is the Night | F. Scott Fitzgerald | 3.98 |
| July | Mudbound | Hillary Jordan | 4.40 |
| August (2) | Billy Budd | Herman Melville | 4.19 |
| The Incident At Owl Creek (SS) | Ambrose Bierce | 4.13 | |
| September | One Minute to Midnight | Michael Dobbs | 4.54 |
| October | Steppenwolf | Herman Hesse | 3.73 |
| November | The Water Method Man | John Irving | 4.05 |
| December | Let’s Don’t Go To the Dogs Tonight | Alexandra Fuller | 3.87 |
| 2009 | |||
| January | Frankenstein | Mary Wollstonecraft Shelley | 4.36 |
| February | Indignation | Philip Roth | 4.31 |
| March | White Noise | Don DeLillo | 3.04 |
| April | American Lion | John Meacham | 3.87 |
| May | A Mercy | Toni Morrison | 4.49 |
| June | Life/Times of the Thunderbolt Kid | Bill Bryson | 3.88 |
| July | Oil | Upton Sinclair | 4.01 |
| August | The Sparrow | Mary Doria Russell | 4.37 |
| September | History of Love | Nicole Krauss | 3.58 |
| October | Sophie’s Choice | William Styron | 4.64 |
| November | Short History of Tractors/Ukraine | Marina Lewycka | 2.93 |
| December | No Selection/ |
N/A | N/A |
| 2010 | |||
| January | Team of Rivals | Doris |
4.68 |
| February | Red and Me | Bill Russell | 2.00 |
| March | Portrait of the Artist/Young Man | James Joyce | 3.75 |
| April | Gates of Fire | Steven Pressfield | 4.36 |
| May | Nostromo | Joseph Conrad | NR |
| June | Lancelot | Walker Percy | 4.14 |
| July | The Big Short | Michael Lewis | 4.30 |
| August | His Excellency: George Washington | Joseph Ellis | 3.58 |
| September | The Secrets of the Hopewell Box | Jim Squires | 4.25 |
| October | City of Thieves | David Benoiff | 4.36 |
| November | Of Mice and Men | John Steinbeck | 4.38 |
| The Old Man and the Sea | Earnest Hemingway | 4.59 | |
| December | No Selection/ |
N/A | N/A |
| 2011 | |||
| January | Trinity | Leon Uris | |
| February | Wise Blood | Flannery O'Connor | |
| March | The Wake of Forgiveness | Bruce Machart | 3.63 |
| April | Toussaint Louverture | Madison Smartt Bell | 3.75 |
| May | month off | -- | |
| June | Cleopatra | Stacy Schiff | 3.79 |
| July | The Heart is a Lonely Hunter | Carson McCullers | 4.86 |
| August | The Bill Rock Candy Mountain | Wallace Stegner | 4.93 |
| September | Memoirs of Hadrian | Marguerite Yourcenar | |
| October | Mr. Peanut | Adam Ross | |
| November | Dracula | Bram Stoker | |
| December | No Selection | --- | |
| 2012 | |||
| January | War and Peace | Leo Tolstoy | |
| February | Fahrenheit 451 | Ray Bradbury | |
| March | East of Eden | John Steinbeck | |
| April | As I lay Dying | William Faulkner | |
| May | The Secret Agent | Joseph Conrad | |
| June | Nine Horses | Billy Collins |